
This community aims to provide networking opportunity to fund administration / fund accounting professional, fund managers, portfolio managers from investment banks, private equity fund, hedge funds, mutual funds and shariah compliant funds.
| Tags: | Fund accounting, fund administration, fund administrators, valuations, NAV calculation, security pricing, back-office operations, middle-office operations, reporting, operations, |
| Category: | Business Area |
| Industries: | Hedge Funds/VCs/Private Equity |
| Functional Areas: | Business Processes, Collaboration, Europe, Getting Started, Global Business, India, Outsourcing, USA, Valuation |
| Moderation: | All Members |
| Visibility: | Everyone |
| Members: | 11 |
| Jobs: | 0 |
| Articles: | 1 |
| Questions: | 0 |
| Debates: | 0 |
| Idea Contests: | 0 |
| Community Board |
Trends and Insights in "Fund Administration - Private Equity, Hedge Funds, Mutual Funds"
0 referals, 2 comments, 21 views
|
As many as 13 Indian companies, including Reliance Industries, Infosys Technologies and Tata Steel, have made it to the list Forbes' 50 best listed companies in the Asia-Pacific region. The Forbes list is a mix of giant, established companies this...
|
|
