Posted in Community :
Business and Law |
Business Process Management |
Customer Relationship Management |
2 more ...|
|
||
|
Activity:
5 comments
1381 views
last activity : 07 06 2010 20:18:04 +0000
|
||
|
|
| Table A.1 – Primary Key Performance Indicator Metrics | |||
| Performance Indicator | Sample Calculation(Actual calculations to be determined during Task order negotiations) | ExpectedTarget Performance* | Frequency of Measure/ Reporting |
| Response Time | |||
| 1. Service Level (Telephone Inquiries) | (Calls answered within 30 seconds + Calls abandoned within 30 seconds)/(Total calls answered + Total calls abandoned) | 85% within 30 seconds | Daily/Weekly** |
| 2. Email Response Time | (Emails responded to and/or closed within 2 business days)/Total emails received) | 90% within 2 business days, 100% within 3 business days | Daily/Weekly** |
| b. Quality Assurance | |||
| (Total number of points achieved (based on a mutually agreed on standard)) / (Total number of points available for quality of service scores) | 94% or better | Monthly/Monthly |
| (Total number of points achieved (based on a mutually agreed on standard)) / (Total number of points available for quality of service scores) | 94% or better | Monthly/Monthly |
c. Customer Satisfaction | |||
1. Customer Survey –Assisted Calls | (Number of callers responded favorably to survey / Total number of callers surveyed) | 90% or better | Monthly/Quarterly |
2. Customer Survey - Email | (Number of inquirers responded favorably to survey / Total number of inquirers surveyed) | 90% or better | Monthly/Quarterly |
3. Survey Participation (increased rate of participation over previous survey period) | (Number of survey participants in present quarter – number of survey participants in previous quarter) / (Number of survey participants in previous quarter) | 2.5% or better | Monthly/Quarterly |
| Service Availability | (Total time in the month (in minutes) – total time service is not available during that month (in minutes)) / (Total time in the month) | 99.9% | Daily/Monthly |
| * Expected Target Performance is measured over a monthly period.** In addition to weekly reports, the Contractor shall provide a summary report each month that provides a rollup of the weekly reports for that month. | |||
| Table A.2 – Secondary Key Performance Indicator Metrics | |||
| Performance Indicator | Sample Calculation(Actual calculations to be determined during Task order negotiations) | ExpectedTarget Performance* | Frequency of Measure/ Reporting |
a. Abandonment Rate | (Number of hang-ups and dropped calls / Total number of calls offered) | 5% or lower | Daily/Weekly** |
b. Average Speed of Answer | (Total time in queue / total number of calls handled) | 30 seconds or less | Daily/Weekly** |
| c. Blockage | (Total number of calls offered by the network - Total number of calls processed by switch) / (Total number of calls offered by network) | 1% or less | Daily/Weekly** |
| d. Work Volume Forecasting | (Work volume forecasted – actual work volume) / (Actual work volume) | +10% or better | Weekly/Monthly |
| e. Report Accuracy | (Total number of reports submitted – number of reports requiring substantive corrective actions) / (Total number of reports submitted) | 98% or better | Monthly/Monthly |
| f. Knowledgebase Effectiveness | Total number of service request solutions acquired from the Contractor’s knowledge base/total number of contacts | 95% of service requests and solutions shall be in system at any one time. | Weekly/Monthly |
| * Expected Target Performance is measured over a monthly period.** In addition to weekly reports, the Contractor shall provide a summary report each month that provides a rollup of the weekly reports for that month. | |||
5 comments on "Key Performance Indicators (KPI's) - Call Center"
Sort by:
Most Recent
Top Rated
Commented by
smartKPIs, Analyst, eab group
| 08 12 2010 02:03:25 +0000
Report Abuse
Not Rated
Commented by
varsha mishra, technical Manager(QMS), rfrac
| 10 09 2008 05:03:00 +0000
Report Abuse
Not Rated
Commented by
Deepa Nair, Managing Director / CEO
| 10 09 2008 04:22:09 +0000
Report Abuse
Not Rated
Commented by
Samir Nigam, Sr. Software Engineer , SRM TECHSOL Pvt. Ltd.
| 07 28 2008 05:01:34 +0000
Report Abuse
Not Rated
Commented by
Nital Dave, Zonal Manger West 1, Skypak Financial Securities Pvt. Ltd.
| 04 29 2008 23:49:52 +0000
Report Abuse
Not Rated
Found the article
"Key Performance Indicators (KPI's) - Call Center"
interesting ?
Share with your connections and communities
Viewers also viewed
|
|
|
|
|
|
Recent Knowledge (98)
|
|
Sponsored Jobs
More From Author
Formatting & Editing was fine when I created this, but while uploading it got disturbed |
Table A.1 Primary Key Performance Indicator Metrics Performance Indicator Sample Calculation (Actual calculations to be determined during Task order negotiations) Expected Target Performance* Frequency of Measure/ Reporting Response Time 1.... |
1 Physical Office Set-up Mon 2 Complete the Architectural Plans for the 1st Floor Call Center 3 Develop Preliminary Architectural Drawings and Cost Estimates Mon 9/1/03 4 Review and Comment on Preliminary Design Mon 9/29/03 5 Finalize the... |