| Topic : Corporate Layoffs |
|
|
Posted in Community :
Tech World |
Construction Planning & Management |
HR Professionals |
12 more ...|
|
||
|
Activity:
12 comments
14761 views
last activity : 07 06 2010 20:18:04 +0000
|
||
|
|
Have listed layoffs till Jan. The employers covered are across different industry verticals. Add what you hear to the list.
| Company | City | # Layoffs | When |
| Sapient | Gurgaon | 8% | Feb-09 |
| Mastek | Bangalore, Hyderabad | 429 | Feb-09 |
| Motorola | Bangalore, Hyderabad | 500 | Jan-09 |
| Polaris | Chennai | 480 | Jan-09 |
| Unitech | Delhi | 20 | Jan-09 |
| Sun Microsystems | Bangalore | 200 | Jan-09 |
| Apollo DKV Insurance | Delhi | NA | Jan-09 |
| eminlabs | hyderabad | 4 | Jan-09 |
| PROCALL - AGRANI | Bangalore | 15-20 | Jan-09 |
| Lionbridge Technologies | Mumbai | 100 | Jan-09 |
| Motorola, Hyderabad | Hyderabad | 40 | Jan-09 |
| Motorola | Bangalore | 4000 + 1500 globally | Jan-09 |
| Oracle India | Bangalore | 40 | Jan-09 |
| Oracle | Bangalore | No layoffs - Salary cuts | Jan-09 |
| Goldman Sachs | Bangalore | 200 | Dec-08 |
| Tata Consultancy Services | hyderabad | 1500 | Dec-08 |
| Texas Instruments | 128 | Dec-08 | |
| Tanla Solution Limited | Hyderabad | 450 | Dec-08 |
| Textron India Private Limited | Bangalore | 5 out of 16 in one department | Dec-08 |
| PREMIER EVOLVICS PVT LTD | COIMBATORE | 46 | Dec-08 |
| TEXTRON INDIA PVT LTD | BANGALORE | 7 | Dec-08 |
| Cholamandalam DBS Finance Ltd | 60 | Dec-08 | |
| Tanla Software Solutions | Hyderabad | 280 | Dec-08 |
| Bharat Business Channel Ltd | Mumbai, Chennai, Hyderabad, Pune, Patna, Bhubaneshwar, Kolkata | 200+ | Dec-08 |
| Envision Financail Systems India Pvt Ltd | Bangalore | 10 | Dec-08 |
| reliance capital | Pan India | 300+ | Dec-08 |
| satellier india pvt limited | noida | 75 | Dec-08 |
| Boston Analytics | Mumbai | over 50 | Dec-08 |
| SAP LABS INDIA | Bangalore | 100 | Dec-08 |
| PricewaterhouseCoopers | Kolkata | 85 | Dec-08 |
| Aricent | Banglore | 40 | Dec-08 |
| Tanla Software Solutions | Hyderabad | 270 till now | Dec-08 |
| Reliance BigAdda | jaipur | 300 trainees and 40% others | Dec-08 |
| Tanla Solutions | Hyderabad | 23 | Dec-08 |
| Suvi Info Systems | Indore | 40 | Dec-08 |
| Tanla Software Solutions | Hyderabad | 270 | Dec-08 |
| Multiplier - Mudra Group | All India | 500 | Dec-08 |
| ING Investmest | delhi,bangalore,jaipur,jalandhar,chandigarh,all india | 100 | Dec-08 |
| Citi Financial | Delhi | 600 | Dec-08 |
| TIBCO Software | Pune | 30+ | Dec-08 |
| tanla solutiona | hyderabad | 270 | Dec-08 |
| Mastek Ltd | Mumbai | 200 | Dec-08 |
| STMI | nOIDA | 14 | Dec-08 |
| Wipro Technologies | Bangalore | 1400 | Dec-08 |
| HP-STSD | Bangalore | 350 | Dec-08 |
| NIIT Ltd | Mumbai | 35 | Dec-08 |
| EMC Corporation | Bangalore | 100+ | Dec-08 |
| RISL | Mumbai | 650 | Dec-08 |
| Tanla Solutions Limited | Hyderabad | 600 | Nov-08 |
| Tanla Software Solutions | Hyderabad | 600 | Nov-08 |
| Movius | Bangalore | 40 | Nov-08 |
| Hewlett-Packard (STSD) | Bangalore | 70 | Nov-08 |
| Server Engines | Hyderabad | 2 | Nov-08 |
| satellier india limited | noida | 65 | Nov-08 |
| Cadence Design Systems | noida | 900 | Nov-08 |
| Capgemini | Mumbai | 850 | Nov-08 |
| Monster | NOIDA | FEW | Nov-08 |
| Reliance Retail Limited | @ 600 | Nov-08 | |
| JBA Infotech Pvt Ltd | bangaloe | 75 | Nov-08 |
| Gupta Equities Pvt Ltd | Bangalore | 50 | Nov-08 |
| CoreObjects | Bangalore, Pune, Noida | 60+ | Nov-08 |
| Gridstone Research | Mumbai | Approx. 100 | Nov-08 |
| GlobalLogic | Noida | 150 | Nov-08 |
| Edelweiss Capital | Pan India | 300 | Nov-08 |
| Motilal Oswal Securities ltd | mumbai | reduced from 300+ to just 80 around | Nov-08 |
| Goldman Sachs | Bangalore | NA | Nov-08 |
| Aquest Systmes | Bangalore | 27 | Nov-08 |
| Adventity Global Services | thane | 45 | Nov-08 |
| Tata Motors | Pune | 3000 | Nov-08 |
| integra micro systems | 80 | Nov-08 | |
| Jet Airways | 35 | Nov-08 | |
| Globallogic | Noida | 300 | Nov-08 |
| Navi Mumbai SEZ | Navi Mumbai | 160 | Nov-08 |
| Puravankara Projects | Bangalore | 100+ | Nov-08 |
| Caritor | Bangalore | 1000 + | Nov-08 |
| Larsen & Toubro Infotech | 100-500 | Nov-08 | |
| Motorola | Bangalore | 3000 | Nov-08 |
| Nvidia India | Mumbai, Hyderabad, Pune, Bangalore | Around 70 | Nov-08 |
| NeoMagic Semiconductor India | Noida | 30 | Nov-08 |
| AMD | Bangalore | 500 | Nov-08 |
| IBS Software Services | Tiruvanantapuram | 30 | Nov-08 |
| Conexant Systems | Bangalore | 30 | Nov-08 |
| Satyam Computer Services | Hyderabad | 200 | Nov-08 |
| AnandRathi | 1500 | Oct-08 | |
| Su-Kam Power Systems Ltd | Delhi | 50 | Oct-08 |
| Aditya Birla Retail | ALL INDIA | 20 | Oct-08 |
| Adventity Global Services | Thane | 100-150 | Oct-08 |
| Tanla Solutions | Hyderabad | 200+ | Oct-08 |
| TANLA SOLUTIONS LTD | HYDERABAD | 250 | Oct-08 |
| Tanla Software Solutions | Hyderabad | 200 | Oct-08 |
| Zapak | mumbai | 45 | Oct-08 |
| Edelweiss Securities Ltd | Approx 50 | Oct-08 | |
| Larsen & Toubro Infotech | Mumbai | 1000 | Oct-08 |
| IT-People India Ltd. | Hyderabad | 50 | Oct-08 |
| ACC CONCRETE LTD | 250 | Oct-08 | |
| studyplaces | gurgaon | 30 | Oct-08 |
| Future Money | All over India | 600 | Oct-08 |
| Magma Design Automation Inc. | Around 15 | Oct-08 | |
| WiQuest | Bangalore | Around 120 | Oct-08 |
| satyam | Bangalore | 1500 | Sep-08 |
| Keane International Inc | Bangalore, Chennai, Hyderabad | 600+ (Aug 08-Dec 08) | Sep-08 |
| Accenture | Hyderabad | 600 | Sep-08 |
| TravelPort ( ebookers) | New Delhi | 100 | Sep-08 |
| Cleartrip.com | 42 | Sep-08 | |
| Pitney Bowes Mapinfo Pvt Ltd | Noida | 25 | Aug-08 |
| Indiabulls | Mumbai | 100 | Aug-08 |
| Graziano Transmissioni | Noida | 200 | Aug-08 |
| CGI Information Systems and Management Consultants Pvt. Ltd. | Bangalore | 300 | Jul-08 |
| JP Morgan | Mumbai | 20 | Jul-08 |
| Sapient | Gurgaon | 160 | Jul-08 |
| Ramco Systems Ltd | Chennai | 800 | Jun-08 |
| Keane | 400 | Jun-08 | |
| ZEiSys Technologies | Chennai | 8 | May-08 |
| Yahoo! | Bangalore | 45 | Feb-08 |
| IBM | hyderabad | 45 | Jan-08 |
| Kotak Securities | Mumbai | 15 | 2009 |
| Lionbridge Technologies | Mumbai | 100 | 2009 |
| Kenexa Inc | Vizag and Hyderabad | 12 | 2008 |
| Reliance consumer finance | all | 400 | 2008 |
| Integral | Bangalore | 100 | 2008 |
| Thompson | Bangalore | 20+ | |
| Tanla the great | Hyderabad | 270 | |
| Ness Technologies | Bangalore | many | |
| vishwak Solutions | Chennai | 7 | |
| Yahoo India | 40 | ||
| RBS | 500 |
12 comments on "Layoffs soar as India plunges deeper into recession"
Sort by:
Most Recent
Top Rated
Commented by
Sanjeev Hans, Head/VP/GM-Business Alliances, Orion Logistics
| 10 14 2009 15:13:48 +0000
Report Abuse
Not Rated
Commented by
Ravi Prakash, Features Writer/Resident Writer, Freelance - Writer - former employee in semiconductor industry sector
| 02 06 2009 11:11:28 +0000
Report Abuse
Rating : +1
Commented by
Mohd Asghar Naqvi, Recruitment Manager, Brook Software System Pvt. Ltd.
| 02 06 2009 05:40:28 +0000
Report Abuse
Not Rated
Commented by
varsha ., Technical manger(QMS)
| 02 05 2009 14:33:02 +0000
Report Abuse
Rating : +1
Commented by
Rajena Kumar Kumar, Sales/BD Manager, Infosys
| 02 05 2009 13:58:11 +0000
Report Abuse
Rating : +1
Commented by
Gaurav Taneja, Sales/BD Manager, Interra Information Technologies
| 01 31 2009 07:22:14 +0000
Report Abuse
Not Rated
Commented by
Mohd Asghar Naqvi, Recruitment Manager, Brook Software System Pvt. Ltd.
| 01 30 2009 16:09:20 +0000
Report Abuse
Rating : +1
Commented by
Harpreet Singh Hora, Marketing Manager, Kotak Mahindra
| 01 30 2009 12:56:41 +0000
Report Abuse
Rating : +1
Commented by
Gaurav Taneja, Sales/BD Manager, Interra Information Technologies
| 01 30 2009 06:29:44 +0000
Report Abuse
Rating : +2
Commented by
imanpreetsingh, Student, Kathuria Group of Information Tech.
| 01 29 2009 17:09:21 +0000
Report Abuse
Rating : +1
Commented by
Pramod Dixit, Sales/BD Manager, Computer Associate
| 01 29 2009 11:53:12 +0000
Report Abuse
Not Rated
Commented by
Darpan Sinha, Solution Architect, Fujitsu Consulting India Pvt Ltd
| 01 29 2009 09:40:07 +0000
Report Abuse
Not Rated
Found the article
"Layoffs soar as India plunges deeper into recession"
interesting ?
Share with your connections and communities

We are Hong Kong headquartered company called Mind Group Solutions
- Create a confidential Career Profile and Resume/C.V. online
- Get advice for planning their career and for marketing of experience and skills
- Maximize awareness of and access to the best career opportunities
Viewers also viewed
|
|
|
|
|
|
Recent Knowledge (9)
|
|
Sponsored Jobs
More From Author
In my view, we in developing countries should not expect to follow the research model that led to the scientific enterprise of the United States and elsewhere. Rather, we need to adapt and develop technologies appropriate to our local circumstances,... |
Yes Satya follow up is very much important in conversion of the sales prospect, most of the sales are lost due to not following up properly...and one should focus on long term prospect of customers...thanks for the slide satya great insight...... |
Rightly said MR.Sourav, if one can make softwares for the clients. Then they can surely make for themself and sell those in US and other countries., But the requirement keeps changing so better not to take risk at this moment. |