| Topic : Automobile car reviews |
|
|
Reviews
|
|
||
|
Source : http://www.marutidzire.com
Activity:
1 comments
1704 views
last activity : 02 22 2012 06:26:37 +0000
|
||
|
|
A month back i had a chance to drive the Maruti's heart car called the DZire ZDI 1.3L diesel car. I had driven for almost 100 odd km on the trip meter and enjoyed the peppy ride that the DZire carries from its sibling the path breaking swift.
Specifications:(Source Maruti Suzuki DZire website)
| DZire Petrol | DZire Diesel | |
| ENGINE | ||
| Type | MPI petrol/in-line/SOHC | Multijet/DDis/DOHC |
| Fuel distribution | Multipoint injection | Common Rail |
| Capacity | 1298 | 1248 |
| No. of cylinders | 4 | 4 |
| No. of valves | 16 | 16 |
| Bore x Stroke | 74 x 75.5 | 69.6 x 82 |
| Compression ratio | 9.0:1 | 17.6:1 |
| Maximum power (Bhp@rpm) | 87@6000 | 75@4000 |
| Maximum torque (Nm@rpm) | 113@4500 | 190@2000 |
| Air charging system | Naturally aspirated | Fixed geometry turbo charger with intercooler |
| Emission | BS III | BS III |
| WEIGHTS | ||
| Kerb weight (kg) | 1010(Lxi) 1025(Vxi) 1035(Zxi) | 1090(Ldi) 1105(Vdi) 1115(Zdi) |
| TRANSMISSION | ||
| Type | 5 speed manual, with synchromesh in all gears, one reverse | 5 speed manual, with synchromesh in all gears, one reverse |
| Gear ratios | ||
| Gear Ratio 1st | 3.545 | 3.545 |
| Gear Ratio 2nd | 1.904 | 1.904 |
| Gear Ratio 3rd | 1.280 | 1.233 |
| Gear Ratio 4th | 0.966 | 0.911 |
| Gear Ratio 5th | 0.757 | 0.725 |
| Reverse | 3.272 | 3.250 |
| DIMENSIONS | All Variants | |
| Wheel Base (mm) | 2390 | |
| Overall Length (mm) | 4160 | |
| Overall Width (mm) | 1690 | |
| Overall Height (mm) | 1530 | |
| Ground Clearance (mm) | 170 | |
| Front Track (mm) | 1470 | |
| Rear Track (mm) | 1480 | |
| Turning radius (m) | 4.7 | |
| Boot Space (liter) | 440 (Zxi & Zdi) 464 (Lxi, Ldi, Vxi & Vdi) | |
| CHASSIS | All Variants | |
| Steering | Rack and pinion, Pinion type electronic power assisted | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Drum | |
| Front Suspension | MacPherson strut and coil spring | |
| Rear Suspension | Torsion beam and coil spring | |
| WHEELS & TYRES | ||
| Wheel type | Steel wheels (Lxi, Vxi, Ldi, Vdi) Alloy wheels (Zxi, Zdi) | |
| Wheel size | 14" | |
| Tyre type | Tubeless | |
| Size | 165/80 R 14 (Lxi, Vxi, Ldi, Vdi) 185/70 R 14 (Zxi, Zdi) | |
| CAPACITIES | All Variants | |
| Fuel tank capacity (L) | 43 | |
| Seating capacity (persons) | 5 | |
| No of doors | 5 | |
75 BHp at 4000 rpms and 190Nm torque at 2000 rpm is pretty good for city drive as well as highways. The DZire feels silky smooth,with almost no diesel clatter invading the cabin, but beware, the braking is hard, thanks to the added ABS/EBD with brake assist.
Interiors:
Fully integrated stereo
Audio controls mounted on steering
Automatic climate control , just adjust and forget
Tilt steering column
Exteriors
The swift chrome grill, indians love chrome , dont we?
High mounted stop lamp at the rear
Fog lamps
Comfort
Height adjustable driver seat
Power windows all around
Back row still sucks
Engine
1.3L DDIS engine , same as swift and also does duty on ritz oozing 75bhp@4000rpm and 190nm@2000rpm
Safety
Dual frontal bags
Collapsible steering column
3 point pretension-er seat belts with force limiter
ABS, EBD with booster assisted brakes
Ventilated disc brakes which keep the brakes cool
Rear fog demister
Mileage
16/23 kmpl
Pricing Ex-showroom*
| Variant | Price(INR) |
|---|---|
| Swift Dzire Ldi | 537732.60 |
| Swift Dzire Lxi | 451531.76 |
| Swift Dzire Vdi | 581839.46 |
| Swift Dzire Vxi | 497554.21 |
| Swift Dzire Zdi | 663305.95 |
| Swift Dzire Zxi | 586682.61 |
*Tax, Octroi, RTO Charges etc extra.
Verdict:
Nothing special with this car. Still every body wants to own one. Minimum waiting period 2 months here in Bangalore. Mind blowing mileage for this price and with path breaking 1.3L DDiS engine.Still its a neighbors envy and owners pride.
Safety - 5
Value for Money - 5
Features - 5 (What cheaper do u want now?)
I have never loved maruti for any reason, even use to hate Maruti of its cheap car but now I must admire them to have such a wonderful car and I can bet this is best in compare to any car within this price point with the feature what it all has.
Drive Safe and always stop at the red signal ;)

- Create a confidential Career Profile and Resume/C.V. online
- Get advice for planning their career and for marketing of experience and skills
- Maximize awareness of and access to the best career opportunities
|
|
|
|
|
|
|
|
Well, majority stand in support of a change, a change which re-hauls the entire government functionary. And it is the people (WE) who has to lead from front. Nothing stops us from doing our bit. We need not go to Rajghat to show our support. Remember,... |
Choose your side of government. The purpose of this poll is to let the current Indian Government know the kind of public opinion building up. This will give a near correct picture of the public opinion vis-a-vis support the next elections will... |
Why spoiling a professional network like Toostep with such junk articles? |