|
|
||
|
Activity:
0 comments
27 views
last activity : 05 27 2011 07:16:40 +0000
|
||
|
|
Greetings from National Stock Exchange!
The calendar for February 2011 training programs is given below:
| Location | Basics of Stock Markets | Derivatives | Fundamental Analysis | Technical Analysis |
| Bangalore | Feb 12 & 26, 2011 | Feb 12, 13, 2011 | Feb 26, 27, 2011 | Feb 19, 20 & 26,27,2011 |
| Chennai | Feb 05, 2011 | Feb 12, 13, 2011 | Feb 26, 27, 2011 | Feb 17-20, 2011 |
| Delhi | Feb 06, 2011 | Feb 12, 13, 2011 | Feb 26, 27, 2011 | Feb 17-20, 2011 |
| Hyderabad | Feb 27, 2011 | Feb 19, 20, 2011 | Feb 19, 20, 2011 | Feb 24-27, 2011 |
| Kolkata | Feb 12, 2011 | Feb 19, 20, 2011 | Feb 26, 27, 2011 | Feb 24-27, 2011 |
| Mumbai | Feb 06, 2011 | Feb 05,06, 2011 | Feb 12, 13, 2011 | Feb 19, 20 & 26,27,2011 |
| Pune |
Feb 27, 2011 | Feb 12, 13, 2011 | Feb 05, 06, 2011 | Feb 19, 20 & 26, 27, 2011 |
Fees*
| Program | Metros | Non-metros |
| Basics of Stock Markets (1 day) | Rs.2206/- | Rs.1655/- |
| Derivatives: Trading, Clearing and Settlement (2 days) | Rs.4412/- | Rs.3309/- |
| Fundamental Analysis (2 days) | Rs.4412/- | Rs.3309/- |
| Technical Analysis (4 days) | Rs.8824/- | Rs.6618/- |
*Inclusive of service tax @ 10.3%
For more information kindly contact:
| Bangalore: | +91 9741065001 | Kolkata: | +91 9831062232 |
| Chennai: | +91 9600073960 | Mumbai: | +91 9967298848 |
| Delhi: | +91 9818777455 | Pune: | +91 9960979061 |
| Hyderabad: | +91 9704091310 |
Or log on to www.nseindia.com>NCFM>‘NSE-Manipal Training Program’ or send a mail at nseprograms@manipalu.com.
|
|
|
|
|
|
|
|
|
|
|
|
In any orgnization account personal against IT man, IT man against the Purchase and i think it affect the orgnization growth? what would all of you think. |
The answer will no but in future it will changed to yes if MS not stop to change there products totally. |