
is circle rate cause to increasing property prices
| Tags: | After proposing an increase in LPG rates, bus and Metro fares, the Delhi government is now looking at a proposal to increase circle rates, which will affect property rates in the Capital. The state revenue department has prepared a proposal to increase circle rates by 10 per cent; this is the first revision since these rates were introduced in 2007. |
| Category: | Company Network,Business Area |
| Company Name: | krishney finvest india |
| Moderation: | All Members |
| Visibility: | Everyone |
| Members: | 11 |
| Jobs: | 0 |
| Articles: | 0 |
| Questions: | 0 |
| Debates: | 2 |
| Idea Contests: | 0 |
| Community Board |
Debates in "revise circle reates in delhi"
12 referals, 1 arguments, 0 views

Join Distance Education Courses Management
- Create a confidential Career Profile and Resume/C.V. online
- Get advice for planning their career and for marketing of experience and skills
- Maximize awareness of and access to the best career opportunities
Sponsored Jobs