Trading in Commodities |
Trading in Forex |
Investments in Indian Markets |
2 more ...|
|
||
|
Source : http://commerce.nic.in
Activity:
4 comments
5916 views
last activity : 07 06 2010 20:18:04 +0000
|
||
|
|
Exports are the major focus of India's trade policy. The export sector is a core sector in the economic growth of the country and is important for addressing macro economic concerns. The incentives offered by the export promotion package is comparable to that of any other country. The focus remains on inducing the foreign investors to set up export oriented units in India. India offers a production base for foreign markets around the world for sourcing components and products manufactured at a low cost.
The tables and charts below shows the trends in Exports, with the different commodities traded, to the favourite destinations, etc.

Year | Exports | Growth Rate | Imports | Growth Rate | Trade Deficit |
2002-03 | 255137 | 22.1 | 297206 | 21.2 | -42069 |
2003-04 | 293367 | 15.0 | 359108 | 20.8 | -65741 |
2004-05 | 375340 | 27.9 | 501065 | 39.5 | -125725 |
2005-06 | 456418 | 21.6 | 660408 | 31.8 | -203990 |
2005-06(Apr-Dec) | 324572.34 | 464866.02 | -140293.68 | ||
2006-07(P)(Apr-Dec) | 408394.10 | 25.83 | 598286.68 | 28.70 | -189892.58 |
Year | Exports | Growth Rate | Imports | Growth Rate | Trade Deficit |
2002-03 | 52719 | 20.3 | 61412 | 19.4 | -8693 |
2003-04 | 63843 | 21.1 | 78150 | 27.3 | -14307 |
2004-05 | 83536 | 30.8 | 111517 | 42.7 | -27981 |
2005-06 | 103090 | 23.4 | 149166 | 33.8 | -46076 |
2005-06(Apr-Dec) | 73362.28 | 105118.68 | -31756.40 | ||
2006-07(P)(Apr-Dec) | 89489.08 | 21.98 | 131212.46 | 24.82 | -41723.88 |


For complete reference go to teh below mentioned link.
|
|
|
|
|
|
|
|
|
|
Thanks for the Insight Mr. Rao...very good post..... |
A very good slide on what to and what not to do in this situation.....Good one!!! |
Foreign portfolio investment has contributed to a very little extent in the country and the past record of the last quarter shows that they are wtihdrawing money from the market this indicates that there would not be more involvement of financial assets. |