Posted in Community :
HR Professionals |
Startup World |
Branch Managers in Private Banks |
6 more ...|
|
||
|
Source : http://www.cato.org
Activity:
2 comments
535 views
last activity : 07 06 2010 20:18:04 +0000
|
||
|
|
Hyperinflation Index Puts Zimbabwe Inflation at 89.7 Sextillion Percent
Zimbabwe is the first country in the 21st century to hyperinflate.
| Hyperinflation Index for Zimbabwe | |||
| Date | Index | Monthly Inflation Rate | Annual Inflation Rate |
| 5-Jan-07 | 1.00 | 13.70% | |
| 2-Feb-07 | 1.78 | 77.60% | |
| 2-Mar-07 | 3.14 | 76.70% | |
| 5-Apr-07 | 6.90 | 56.20% | |
| 4-May-07 | 6.75 | -2.15% | |
| 1-Jun-07 | 20.70 | 207.00% | |
| 6-Jul-07 | 53.00 | 60.40% | |
| 3-Aug-07 | 49.10 | -7.29% | |
| 7-Sep-07 | 82.50 | 70.60% | |
| 5-Oct-07 | 219.00 | 165.00% | |
| 2-Nov-07 | 642.00 | 193.00% | |
| 28-Dec-07 | 2,010.00 | 61.50% | 215,000% |
| 25-Jan-08 | 2,250.00 | 11.80% | |
| 29-Feb-08 | 8,260.00 | 259.00% | |
| 28-Mar-08 | 17,700.00 | 115.00% | |
| 25-Apr-08 | 57,100.00 | 222.00% | |
| 30-May-08 | 442,000.00 | 498.00% | |
| 26-Jun-08 | 23,600,000.00 | 5,250.00% | 41,400,000% |
| 4-Jul-08 | 49,200,000.00 | 3,740.00% | 93,000,000% |
| 11-Jul-08 | 81,800,000.00 | 2,080.00% | 167,000,000% |
| 18-Jul-08 | 122,000,000.00 | 1,030.00% | 250,000,000% |
| 25-Jul-08 | 157,000,000.00 | 566.00% | 317,000,000% |
| 29-Aug-08 | 6,330,000,000.00 | 3,190.00% | 9,690,000,000% |
| 26-Sep-08 | 794,000,000,000.00 | 12,400.00% | 471,000,000,000% |
| 3-Oct-08 | 3,570,000,000,000.00 | 15,400.00% | 1,630,000,000,000% |
| 10-Oct-08 | 32,300,000,000,000.00 | 45,900.00% | 11,600,000,000,000% |
| 17-Oct-08 | 1,070,000,000,000,000.00 | 493,000.00% | 300,000,000,000,000% |
| 24-Oct-08 | 124,000,000,000,000,000.00 | 15,600,000.00% | 26,100,000,000,000,000% |
| 31-Oct-08 | 24,600,000,000,000,000,000.00 | 690,000,000.00% | 3,840,000,000,000,000,000% |
| 7-Nov-08 | 4,890,000,000,000,000,000,000.00 | 15,200,000,000.00% | 593,000,000,000,000,000,000% |
| 14-Nov-08 | 853,000,000,000,000,000,000,000.00 | 79,600,000,000.00% | 89,700,000,000,000,000,000,000% |
Sources: Imara Asset Management Zimbabwe and author’s calculations.
TrackBack URL:
2 comments on "Zimbabwe Inflation at 89.7 Sextillion Percent "
Sort by:
Most Recent
Top Rated
Commented by
Ashim Chowdhury, Associate, ICICI Securities
| 03 06 2009 12:57:48 +0000
Report Abuse
Not Rated
Commented by
Bellala Gopinatha Rao, Project Manager Promax Management Consultants
| 01 03 2009 12:24:00 +0000
Report Abuse
Not Rated
Found the article
"Zimbabwe Inflation at 89.7 Sextillion Percent "
interesting ?
Share with your connections and communities
Jobsite for taking your career forward
- Create a confidential Career Profile and Resume/C.V. online
- Get advice for planning their career and for marketing of experience and skills
- Maximize awareness of and access to the best career opportunities
Viewers also viewed
|
|
|
|
|
|
Recent Knowledge (57)
|
|
Sponsored Jobs
More From Author
According to me it may be a systemic risk event that takes the USD/JPY lower; or it may simply be risk aversion to turmoil in the financial sector, or it may be risk aversion to the NASDAQ and Semiconductors falling lower, but soon yes the USD/JPY... |
Hyperinflation Index Puts Zimbabwe Inflation at 89.7 Sextillion Percent Zimbabwe is the first country in the 21st century to hyperinflate. Hyperinflation Index for Zimbabwe Date Index Monthly Inflation Rate Annual... |
Promoters uses various tools like, e-mail, chat room, news group, bulletin board, press release to promote their company providing wrong information. So how can we spot and avoid Investment Scams ??? |